Costs
UK visa fees in rupees for Indian applicants, every route, from 8 April 2026
Direct answer
Reviewed by UK Visa Desk counselling team, Visa counsellors, Pro Lifeset Overseas Pvt Ltd, Patiala. Licence 849/DC/PTA/PLA/LC-3/2024. Last verified .
Exchange rate used
132.33 INR/GBP
The Home Office quarterly rate used when you pay in rupees on gov.uk
Verified 8 October 2026
Health surcharge per year
£1,035
about ₹1,36,962; students and under-18s £776
Verified 8 October 2026 · source
Routes priced
22
Visit, study, family, ballot, graduate, founder, settlement
Verified 8 October 2026
| Route | Fee | Surcharge | Priority | Required, INR | Our price |
|---|---|---|---|---|---|
| Standard Visitor visaVisit | £135₹17,865 | none | £500 | ₹17,865 | ₹4,999 |
| Marriage Visitor visaVisit | £135₹17,865 | none | £500 | ₹17,865 | ₹4,999 |
| Partner visa (spouse, civil partner, unmarried partner)Family; surcharge for 3 years | £2,064₹2,73,129 | £3,105₹4,10,885 | £500 | ₹6,84,014 | ₹29,999 |
| Fiancé or proposed civil partner visaFamily | £2,064₹2,73,129 | none | £500 | ₹2,73,129 | ₹29,999 |
| Child visa (child of a settled person or partner)Family; surcharge for 3 years | £2,064₹2,73,129 | £2,328₹3,08,064 | £500 | ₹5,81,193 | ₹19,999 |
| Adult Dependent Relative visaFamily | £3,635₹4,81,020 | none | £500 | ₹4,81,020 | ₹39,999 |
| Parent of a Child Student visaFamily; surcharge for 1 years | £726₹96,072 | £1,035₹1,36,962 | £500 | ₹2,33,033 | ₹14,999 |
| Transit visaVisit | £41.50₹5,492 | none | n/a | ₹5,492 | Information |
| Student visaStudy; surcharge for 1.5 years | £558₹73,840 | £1,164₹1,54,032 | £500 | ₹2,27,872 | ₹24,999 |
| Child Student visaStudy; surcharge for 1 years | £558₹73,840 | £776₹1,02,688 | £500 | ₹1,76,528 | ₹24,999 |
| Graduate visaGraduate; surcharge for 2 years | £937₹1,23,993 | £2,070₹2,73,923 | £500 | ₹3,97,916 | Information |
| India Young Professionals Scheme visaYoung Professionals ballot; surcharge for 2 years | £340₹44,992 | £1,552₹2,05,376 | £500 | ₹2,50,368 | ₹14,999 |
| Innovator Founder visaFounder and Talent; surcharge for 3 years | £1,357₹1,79,572 | £3,105₹4,10,885 | £500 | ₹5,90,456 | Information |
| Global Talent visaFounder and Talent; surcharge for 5 years | £766₹1,01,365 | £5,175₹6,84,808 | £500 | ₹7,86,173 | Information |
| High Potential Individual visaFounder and Talent; surcharge for 2 years | £880₹1,16,450 | £2,070₹2,73,923 | £500 | ₹3,90,374 | Information |
| Settlement (Indefinite Leave to Remain)Settle and Citizenship | £3,226₹4,26,897 | none | £500 | ₹4,26,897 | Information |
| British citizenshipSettle and Citizenship | £1,709₹2,26,152 | none | £500 | ₹2,26,152 | Information |
| Dependant partner of a visa holderFamily | £819₹1,08,378 | none | £500 | ₹1,08,378 | ₹14,999 |
| Dependant child of a visa holderFamily | £819₹1,08,378 | none | £500 | ₹1,08,378 | ₹9,999 |
| Short-term Study visa (English language course, 6 to 11 months)Study | £228₹30,171 | none | £500 | ₹30,171 | ₹14,999 |
| Parent of a British or settled child visaFamily | £2,064₹2,73,129 | none | £500 | ₹2,73,129 | ₹29,999 |
| Returning Resident visaSettle and Citizenship | £726₹96,072 | none | £500 | ₹96,072 | ₹14,999 |
VFS Global add-ons in India
Optional, charged by VFS in rupees at the centre. Published by VFS, not the Home Office; verified 8 October 2026, medium confidence.
| Standard appointment at a standard VAC | ₹0 | high confidence |
| User Pays Visa Application service (user pay VACs only) | varies | high confidence |
| Prime Time appointment (early, late or weekend slot) | varies | low confidence |
| Premium Lounge (dedicated counter, no queue) | varies | low confidence |
| Keep My Passport While Applying | varies | low confidence |
| Courier return of passport | varies | low confidence |
| SMS status updates | varies | low confidence |
| Form filling assistance | varies | low confidence |
| Document scanning / photocopy and photo | varies | low confidence |
| On Demand Mobile Visa Service (biometrics at your location) | varies | low confidence |
How the surcharge is counted
The Immigration Health Surcharge is charged per year of the visa, up front, with a half-year charge for a part year of six months or less and a full year for more. The table uses a typical grant length per route; the fee calculator lets you set your own course or visa length.
Open the fee calculator to total a family or a longer course.
Questions about UK visa fees
Is the UK visa fee paid in rupees or pounds?
In rupees, on gov.uk by card, at the Home Office's own quarterly exchange rate for India. The table on this page converts the pound figure at a dated mid-market rate so you can budget; the exact rupee amount appears on the payment screen.
Is the Immigration Health Surcharge refundable?
Yes, automatically, if the visa is refused or withdrawn before a decision. The application fee is not refundable in either case.
What is the cheapest UK visa for Indians?
The Standard Visitor visa for up to six months is the lowest Home Office fee of the routes on this site and carries no health surcharge; the figure is in the table above with its date.
Are priority and super priority available in India?
Priority is available for most visitor and study applications at Indian VFS centres; super priority is limited to some routes and centres. Both are optional, per applicant, and non-refundable. The processing tracker shows which routes carry them.
What are the VFS add-on charges?
VFS Global charges in rupees for user-pay appointments, prime time, lounge, keep-my-passport, courier return and mobile biometrics. They are optional and listed here at the VFS-published figure with a medium confidence mark because they are not Home Office fees.
UK visa fees kitni hai 2026 mein?
Har route ka Home Office fee is table mein pound aur rupees dono mein hai, 8 April 2026 ki fee table se. Visitor visa par health surcharge nahi lagta; student aur family routes par lagta hai aur upar total mein shamil hai.
- Punjab licence: 849/DC/PTA/PLA/LC-3/2024valid to 22 July 2029
- CIN: U52291PB2024PTC060508Pro Lifeset Overseas Pvt Ltd